| Code | Description |
|---|---|
| X | RS-232C |
| 04 | RS-232C + BCD (open collector) |
| Test voltage | Resistance range | Accuracy | ||
|---|---|---|---|---|
| ± (2% of rdg.+3 digit) | ± 5% of rdg. | ± 30% of rdg. | ||
| DC 25 V ~ DC 99 V | 2.000 MΩ | 0.000~2.000 MΩ | - | 2.010~4.990 MΩ |
| 20.00 MΩ | 1.80~20.00 MΩ | - | 20.10~49.90 MΩ | |
| 200.0 MΩ | 18.0~100.0 MΩ | 100.1~200.0 MΩ | 201.0~999.0 MΩ | |
| DC 100 V ~ DC 499 V | 2.000 MΩ | 0.000~2.000 MΩ | - | 2.010~4.990 MΩ |
| 20.00 MΩ | 1.80~20.00 MΩ | - | 20.10~49.90 MΩ | |
| 200.0 MΩ | 18.0~100.0 MΩ | 100.1~200.0 MΩ | 201.0~499.0 MΩ | |
| 2000 MΩ | - | 180 ~2000 MΩ | 2010 ~5000 MΩ | |
| DC 500 V ~ DC 1000 V | 20.00 MΩ | 0.00~20.00 MΩ | - | 20.10~49.90 MΩ |
| 200.0 MΩ | 18.0~200.0 MΩ | - | 201.0~499.0 MΩ | |
| 2000 MΩ | 180 ~1000 MΩ | 1001 ~2000 MΩ | 2010 ~9990 MΩ | |
| Output voltage |
DC 25~1050 V (Resolution: 1 V), Open voltage: ±(1% + 5 V) of output voltage |
|---|---|
| Open circuit voltage | Less than 130 % of rated voltage |
| Rated current | Less than 1 mA |
| Display |
Measured value: 0~9990 2.7 inch organic EL display (OLED), color: green |
| Sampling cycle | |
|
Response speed (During NG judgement) |
|
| Parameter hold | Memorize and hold the parameter with EEPROM for 10 years. |
| Insulation resistance | All terminals – External case: DC500V More than 100 MΩ |
| Withstand voltage |
All terminals – External Case: DC 2000 V 1min. All terminals – External Case: DC 500V more than 100 MΩ Measurement terminals – control input/output terminals and data input/output terminals: AC 1500 V 1min. |
| Power supply | AC 100~240 V(50/60 Hz) |
| Power consumption | 28 VA MAX. |
| Operating environment | 0~50°C, less than 90% RH(no condensation) |
| Storage environment | -20~70°C, less than 70% RH (no condensation) |
| Size | 205(W)×64(H)×169(D)mm(not included protuberance) |
| Weight | |
| Accessories | Power cord (1), Fuse (1), Operating manual (1) |
| Optional Accessories |
|---|
LOW probe
HIGH probe
HIGH probe with switch +LOW probe |
| Power supply cord for AC 200V 5880-23-030 |
| Panel mounting bracket 5811-31 |